| Domain | Date | Amount | |
| dfcg.co.uk | 10/10/2015 | 10.00 | 2 Years (owed) |
| dfcg.org.uk | 23/02/2016 | 10.00 | 2 Years (owed) |
| dfcg.org.uk | 23/02/2018 | 7.50 | 1 Year (owed) |
| dfcg.org.uk | 23/02/2019 | 7.50 | 1 Year (owed) |
| dfcg.org.uk | 23/02/2020 | 7.50 | 1 Year (due soon) |
| 42.50 |
Please click the "Pay Now" button below to continue.